304 Stainless Steel 1-ear hose clamp size 50.0mm
Assorted stainless steel SS304 single ear hose clamp
All 300 stainless steel for excellent corrosion resistance
Customized single ear hose clamp size
Size range 6-7mm till 92mm
Equipped with standard jaw single action pincer
SS304 1-Ear Hose Clamp Size 50.0mm
Tianjin Techi industrial Co., (www.techiclamp.com)is the well-known manufacturer of StepLess 1-Ear Clamp Kit (StepLess Ear Clamps, stainless steel with standard jaw single action pincer),Stainless Steel 304 316 Single Ear Stepless Hose Clamps, Pinch clamps,crimp clamps,
1-Ear Clamp with Mechanical Interlock,Seamless Pinch and Ear Clamps Assortment Kit for Water Pipe, Plumbing and Automotive Use.
SS304 SS316 1-Ear Hose Clamp Feature:
- Clamp ear is dimpled for increased clamp force
- Mechanical interlock for secure closure and better corrosion resistance than a spot-weld
- Stainless steel for resisting scaling and corrosion
- Corrosion resistance ≥ 1000 hours in compliance with DIN EN ISO 9227
Stainless steel 1-Ear Hose Clamp Size Chart:
Diameter | Range | |
(Closed-Open) | ||
mm | inch | mm |
6.5 | 0.256 | 5.3-6.5 |
7.0 | 0.276 | 5.8-7.0 |
9.5 | 0.374 | 7.8-9.5 |
10.5 | 0.413 | 8.8-10.5 |
10.9 | 0.429 | 9.2-10.9 |
11.3 | 0.445 | 9.6-11.3 |
11.9 | 0.469 | 9.4-11.9 |
12.3 | 0.484 | 9.8-12.3 |
12.8 | 0.504 | 10.3-12.8 |
13.3 | 0.524 | 10.8-13.3 |
13.8 | 0.543 | 11.3-13.8 |
14 | 0.551 | 11.5-14.0 |
14.2 | 0.559 | 11.7-14.2 |
14.5 | 0.571 | 12.0-14.5 |
14.8 | 0.583 | 12.3-14.8 |
15.3 | 0.602 | 12.8-15.3 |
15.7 | 0.618 | 13.2-15.7 |
16 | 0.63 | 13.5-16.0 |
16.2 | 0.638 | 13.7-16.2 |
16.6 | 0.654 | 14.1-16.6 |
17 | 0.669 | 14.5-17.0 |
17.5 | 0.689 | 15.0-17.5 |
18 | 0.709 | 14.8-18.0 |
18.5 | 0.728 | 15.3-18.5 |
19.2 | 0.756 | 16.0-19.2 |
19.8 | 0.78 | 16.6-19.8 |
21 | 0.827 | 17.8-21.0 |
22.6 | 0.89 | 19.4-22.6 |
23.5 | 0.925 | 20.3-23.5 |
25.6 | 1.008 | 22.4-25.6 |
27.1 | 1.067 | 23.9-27.1 |
28.6 | 1.126 | 25.4-28.6 |
30.1 | 1.185 | 26.9-30.1 |
30.8 | 1.213 | 27.6-30.8 |
31.6 | 1.244 | 28.4-31.6 |
33.1 | 1.303 | 29.9-33.1 |
34.6 | 1.362 | 31.4-34.6 |
36.1 | 1.421 | 32.9-36.1 |
37.6 | 1.48 | 34.4-37.6 |
38.1 | 1.5 | 34.9-38.1 |
39.6 | 1.559 | 36.4-39.6 |
41 | 1.614 | 37.8-41.0 |
42.5 | 1.673 | 39.3-42.5 |
44 | 1.732 | 40.8-44.0 |
45.5 | 1.791 | 42.3-45.5 |
47 | 1.85 | 43.8-47.0 |
48.5 | 1.909 | 45.3-48.5 |
50 | 1.969 | 46.8-50.0 |
51.5 | 2.028 | 48.3-51.5 |
53 | 2.087 | 49.8-53.0 |
54.5 | 2.146 | 51.3-54.5 |
56 | 2.205 | 52.8-56.0 |
57.5 | 2.264 | 54.3-57.5 |
59 | 2.323 | 55.8-59.0 |
60.5 | 2.382 | 57.3-60.5 |
92 | 3.622 | 88.8-92.0 |
1-ear hose clamp measure size picture:
One ear stepless ear clamp real picture:
Payment & Shipping Terms | Supply Capacity | ||
Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |
Techi Industrial is able to manufacturer quality single ear hose clamp kit W4 W5 to fulfill your industries requirements.
Contact us for a quotation.
we export stainless steel 304 316 hose clamp to Afghanistan, Albania, Algeria, Andorra, Angola, Antigua, Barbuda,Argentina,Armenia,Australia,Austria,Azerbaijan,Bahamas,Bahrain,Bangladesh,Barbados,Belarus,Belgium,Belgium, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Burkina Faso ,Burundi, Burundi, Cabo Verde, Canada, Chad, Cambodia ,Chile, Colombia, Costa Rica, Cyprus, Congo, Democratic Republic of the, Cuba ,Croatia, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador , Egypt, El Salvador, Equatorial Guinea , Eritrea, Estonia, Ethiopia, Fiji, France, Gabon Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary ,Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica ,Japan,Jordan,Kazakhstan,Kenya,Kiribati,Kosovo,Kuwait,Kyrgyzstan,Laos,Latvia,Lebanon,Lesotho,Liberia,Libya,Liechtenstein